Dragon's Maze to Magic 2014
Dragon's Maze | Magic 2014 |
---|---|
Angel of Salvation | Angel of Salvation |
{6}{W}{W} Creature — Angel Flash; convoke (Each creature you tap while casting this spell Flying When Angel of Salvation enters the battlefield, prevent the next 5 damage that would be dealt this turn to any number of target creatures and/or players, divided as you choose. 5/5 | {6}{W}{W} Creature — Angel Flash; convoke (Each creature you tap while casting this spell pays for {1} or one mana of that creature's color.) Flying When Angel of Salvation enters the battlefield, prevent the next 5 damage that would be dealt this turn to any number of target creatures and/or players, divided as you choose. 5/5 |
Autochthon Wurm | Autochthon Wurm |
{10}{G}{G}{G}{W}{W} Creature — Wurm Convoke (Each creature you tap while casting this spell Trample 9/14 | {10}{G}{G}{G}{W}{W} Creature — Wurm Convoke (Each creature you tap while casting this spell pays for {1} or one mana of that creature's color.) Trample 9/14 |
Chant of Vitu-Ghazi | Chant of Vitu-Ghazi |
{6}{W}{W} Instant Convoke (Each creature you tap while casting this spell Prevent all damage that would be dealt by creatures this turn. You gain life equal to the damage prevented this way. | {6}{W}{W} Instant Convoke (Each creature you tap while casting this spell pays for {1} or one mana of that creature's color.) Prevent all damage that would be dealt by creatures this turn. You gain life equal to the damage prevented this way. |
Chord of Calling | Chord of Calling |
{X}{G}{G}{G} Instant Convoke (Each creature you tap while casting this spell Search your library for a creature card with converted mana cost X or less and put it onto the battlefield. Then shuffle your library. | {X}{G}{G}{G} Instant Convoke (Each creature you tap while casting this spell pays for {1} or one mana of that creature's color.) Search your library for a creature card with converted mana cost X or less and put it onto the battlefield. Then shuffle your library. |
Conclave Equenaut | Conclave Equenaut |
{4}{W}{W} Creature — Human Soldier Convoke (Each creature you tap while casting this spell Flying 3/3 | {4}{W}{W} Creature — Human Soldier Convoke (Each creature you tap while casting this spell pays for {1} or one mana of that creature's color.) Flying 3/3 |
Conclave Phalanx | Conclave Phalanx |
{4}{W} Creature — Human Soldier Convoke (Each creature you tap while casting this spell When Conclave Phalanx enters the battlefield, you gain 1 life for each creature you control. 2/4 | {4}{W} Creature — Human Soldier Convoke (Each creature you tap while casting this spell pays for {1} or one mana of that creature's color.) When Conclave Phalanx enters the battlefield, you gain 1 life for each creature you control. 2/4 |
Conclave's Blessing | Conclave's Blessing |
{3}{W} Enchantment — Aura Convoke (Each creature you tap while casting this spell Enchant creature Enchanted creature gets +0/+2 for each other creature you control. | {3}{W} Enchantment — Aura Convoke (Each creature you tap while casting this spell pays for {1} or one mana of that creature's color.) Enchant creature Enchanted creature gets +0/+2 for each other creature you control. |
Devouring Light | Devouring Light |
{1}{W}{W} Instant Convoke (Each creature you tap while casting this spell Exile target attacking or blocking creature. | {1}{W}{W} Instant Convoke (Each creature you tap while casting this spell pays for {1} or one mana of that creature's color.) Exile target attacking or blocking creature. |
Gather Courage | Gather Courage |
{G} Instant Convoke (Each creature you tap while casting this spell Target creature gets +2/+2 until end of turn. | {G} Instant Convoke (Each creature you tap while casting this spell pays for {1} or one mana of that creature's color.) Target creature gets +2/+2 until end of turn. |
Guardian of Vitu-Ghazi | Guardian of Vitu-Ghazi |
{6}{G}{W} Creature — Elemental Convoke (Each creature you tap while casting this spell Vigilance 4/7 | {6}{G}{W} Creature — Elemental Convoke (Each creature you tap while casting this spell pays for {1} or one mana of that creature's color.) Vigilance 4/7 |
Hour of Reckoning | Hour of Reckoning |
{4}{W}{W}{W} Sorcery Convoke (Each creature you tap while casting this spell Destroy all nontoken creatures. | {4}{W}{W}{W} Sorcery Convoke (Each creature you tap while casting this spell pays for {1} or one mana of that creature's color.) Destroy all nontoken creatures. |
Kavu Primarch | Kavu Primarch |
{3}{G} Creature — Kavu Convoke (Each creature you tap while casting this spell
If Kavu Primarch was kicked, it enters the battlefield with four +1/+1 counters on it. 3/3 | {3}{G} Creature — Kavu Kicker {4} (You may pay an additional {4} as you cast this spell.) Convoke (Each creature you tap while casting this spell pays for {1} or one mana of that creature's color.) If Kavu Primarch was kicked, it enters the battlefield with four +1/+1 counters on it. 3/3 |
Overwhelm | Overwhelm |
{5}{G}{G} Sorcery Convoke (Each creature you tap while casting this spell Creatures you control get +3/+3 until end of turn. | {5}{G}{G} Sorcery Convoke (Each creature you tap while casting this spell pays for {1} or one mana of that creature's color.) Creatures you control get +3/+3 until end of turn. |
Root-Kin Ally | Root-Kin Ally |
{4}{G}{G} Creature — Elemental Warrior Convoke (Each creature you tap while casting this spell Tap two untapped creatures you control: Root-Kin Ally gets +2/+2 until end of turn. 3/3 | {4}{G}{G} Creature — Elemental Warrior Convoke (Each creature you tap while casting this spell pays for {1} or one mana of that creature's color.) Tap two untapped creatures you control: Root-Kin Ally gets +2/+2 until end of turn. 3/3 |
Scatter the Seeds | Scatter the Seeds |
{3}{G}{G} Instant Convoke (Each creature you tap while casting this spell Put three 1/1 green Saproling creature tokens onto the battlefield. | {3}{G}{G} Instant Convoke (Each creature you tap while casting this spell pays for {1} or one mana of that creature's color.) Put three 1/1 green Saproling creature tokens onto the battlefield. |
Siege Wurm | Siege Wurm |
{5}{G}{G} Creature — Wurm Convoke (Each creature you tap while casting this spell Trample 5/5 | {5}{G}{G} Creature — Wurm Convoke (Each creature you tap while casting this spell pays for {1} or one mana of that creature's color.) Trample 5/5 |
Sprout Swarm | Sprout Swarm |
{1}{G} Instant Convoke (Each creature you tap while casting this spell Buyback {3} (You may pay an additional {3} as you cast this spell. If you do, put this card into your hand as it resolves.) Put a 1/1 green Saproling creature token onto the battlefield. | {1}{G} Instant Convoke (Each creature you tap while casting this spell pays for {1} or one mana of that creature's color.) Buyback {3} (You may pay an additional {3} as you cast this spell. If you do, put this card into your hand as it resolves.) Put a 1/1 green Saproling creature token onto the battlefield. |
Sundering Vitae | Sundering Vitae |
{2}{G} Instant Convoke (Each creature you tap while casting this spell Destroy target artifact or enchantment. | {2}{G} Instant Convoke (Each creature you tap while casting this spell pays for {1} or one mana of that creature's color.) Destroy target artifact or enchantment. |
Dragon's Maze | Magic 2014 |
---|---|
Death Rattle | Death Rattle |
{5}{B} Instant Delve Destroy target nongreen creature. It can't be regenerated. | {5}{B} Instant Delve (Each card you exile from your graveyard while casting this spell pays for {1}.) Destroy target nongreen creature. It can't be regenerated. |
Logic Knot | Logic Knot |
{X}{U}{U} Instant Delve Counter target spell unless its controller pays {X}. | {X}{U}{U} Instant Delve (Each card you exile from your graveyard while casting this spell pays for {1}.) Counter target spell unless its controller pays {X}. |
Tombstalker | Tombstalker |
{6}{B}{B} Creature — Demon Flying Delve 5/5 | {6}{B}{B} Creature — Demon Flying Delve (Each card you exile from your graveyard while casting this spell pays for {1}.) 5/5 |
Dragon's Maze | Magic 2014 |
---|---|
Aegis Angel | Aegis Angel |
{4}{W}{W} Creature — Angel Flying When Aegis Angel enters the battlefield, another target permanent 5/5 | {4}{W}{W} Creature — Angel Flying When Aegis Angel enters the battlefield, another target permanent gains indestructible for as long as you control Aegis Angel. (Effects that say "destroy" don't destroy it. A creature with indestructible can't be destroyed by damage.) 5/5 |
Angelic Overseer | Angelic Overseer |
{3}{W}{W} Creature — Angel Flying As long as you control a Human, Angelic Overseer has hexproof and 5/3 | {3}{W}{W} Creature — Angel Flying As long as you control a Human, Angelic Overseer has hexproof and indestructible. 5/3 |
Avacyn, Angel of Hope | Avacyn, Angel of Hope |
{5}{W}{W}{W} Legendary Creature — Angel Flying,
8/8 | {5}{W}{W}{W} Legendary Creature — Angel Flying, vigilance, indestructible Other permanents you control have indestructible. 8/8 |
Bant | Bant |
Plane — Alara All creatures have exalted. (Whenever a creature attacks alone, it gets +1/+1 until end of turn for each instance of exalted among permanents its controller controls.) Whenever you roll {C}, put a divinity counter on target green, white, or blue creature. That creature | Plane — Alara All creatures have exalted. (Whenever a creature attacks alone, it gets +1/+1 until end of turn for each instance of exalted among permanents its controller controls.) Whenever you roll {C}, put a divinity counter on target green, white, or blue creature. That creature has indestructible for as long as it has a divinity counter on it. |
Blightsteel Colossus | Blightsteel Colossus |
{12} Artifact Creature — Golem Trample,
If Blightsteel Colossus would be put into a graveyard from anywhere, reveal Blightsteel Colossus and shuffle it into its owner's library instead. 11/11 | {12} Artifact Creature — Golem Trample, infect, indestructible If Blightsteel Colossus would be put into a graveyard from anywhere, reveal Blightsteel Colossus and shuffle it into its owner's library instead. 11/11 |
Boros Charm | Boros Charm |
{R}{W} Instant Choose one — Boros Charm deals 4 damage to target player; or permanents you control | {R}{W} Instant Choose one — Boros Charm deals 4 damage to target player; or permanents you control gain indestructible until end of turn; or target creature gains double strike until end of turn. |
Break of Day | Break of Day |
{1}{W} Instant Creatures you control get +1/+1 until end of turn. Fateful hour — If you have 5 or less life, those creatures | {1}{W} Instant Creatures you control get +1/+1 until end of turn. Fateful hour — If you have 5 or less life, those creatures gain indestructible until end of turn. (Damage and effects that say "destroy" don't destroy them.) |
Consecrate Land | Consecrate Land |
{W} Enchantment — Aura Enchant land Enchanted land | {W} Enchantment — Aura Enchant land Enchanted land has indestructible and can't be enchanted by other Auras. |
Creepy Doll | Creepy Doll |
{5} Artifact Creature — Construct
Whenever Creepy Doll deals combat damage to a creature, flip a coin. If you win the flip, destroy that creature. 1/1 | {5} Artifact Creature — Construct Indestructible Whenever Creepy Doll deals combat damage to a creature, flip a coin. If you win the flip, destroy that creature. 1/1 |
Dark Depths | Dark Depths |
Legendary Snow Land Dark Depths enters the battlefield with ten ice counters on it. {3}: Remove an ice counter from Dark Depths. When Dark Depths has no ice counters on it, sacrifice it. If you do, put a legendary 20/20 black Avatar creature token with flying and | Legendary Snow Land Dark Depths enters the battlefield with ten ice counters on it. {3}: Remove an ice counter from Dark Depths. When Dark Depths has no ice counters on it, sacrifice it. If you do, put a legendary 20/20 black Avatar creature token with flying and indestructible named Marit Lage onto the battlefield. |
Darksteel Axe | Darksteel Axe |
{1} Artifact — Equipment
Equipped creature gets +2/+0. Equip {2} | {1} Artifact — Equipment Indestructible (Effects that say "destroy" don't destroy this artifact.) Equipped creature gets +2/+0. Equip {2} |
Darksteel Brute | Darksteel Brute |
{2} Artifact
{3}: Darksteel Brute becomes a 2/2 Beast artifact creature until end of turn. | {2} Artifact Indestructible (Damage and effects that say "destroy" don't destroy this artifact.) {3}: Darksteel Brute becomes a 2/2 Beast artifact creature until end of turn. |
Darksteel Citadel | Darksteel Citadel |
Artifact Land
{T}: Add {1} to your mana pool. | Artifact Land Indestructible (Effects that say "destroy" don't destroy this permanent.) {T}: Add {1} to your mana pool. |
Darksteel Colossus | Darksteel Colossus |
{11} Artifact Creature — Golem
If Darksteel Colossus would be put into a graveyard from anywhere, reveal Darksteel Colossus and shuffle it into its owner's library instead. 11/11 | {11} Artifact Creature — Golem Trample, indestructible If Darksteel Colossus would be put into a graveyard from anywhere, reveal Darksteel Colossus and shuffle it into its owner's library instead. 11/11 |
Darksteel Forge | Darksteel Forge |
{9} Artifact Artifacts you control | {9} Artifact Artifacts you control have indestructible. (Effects that say "destroy" don't destroy them. Artifact creatures with indestructible can't be destroyed by damage.) |
Darksteel Gargoyle | Darksteel Gargoyle |
{7} Artifact Creature — Gargoyle Flying
3/3 | {7} Artifact Creature — Gargoyle Flying Indestructible (Damage and effects that say "destroy" don't destroy this creature.) 3/3 |
Darksteel Garrison | Darksteel Garrison |
{2} Artifact — Fortification Fortified land Whenever fortified land becomes tapped, target creature gets +1/+1 until end of turn. Fortify {3} ({3}: Attach to target land you control. Fortify only as a sorcery. This card enters the battlefield unattached and stays on the battlefield if the land leaves.) | {2} Artifact — Fortification Fortified land has indestructible. Whenever fortified land becomes tapped, target creature gets +1/+1 until end of turn. Fortify {3} ({3}: Attach to target land you control. Fortify only as a sorcery. This card enters the battlefield unattached and stays on the battlefield if the land leaves.) |
Darksteel Ingot | Darksteel Ingot |
{3} Artifact
{T}: Add one mana of any color to your mana pool. | {3} Artifact Indestructible (Effects that say "destroy" don't destroy this artifact.) {T}: Add one mana of any color to your mana pool. |
Darksteel Juggernaut | Darksteel Juggernaut |
{5} Artifact Creature — Juggernaut Darksteel Juggernaut's power and toughness are each equal to the number of artifacts you control. Darksteel Juggernaut */* | {5} Artifact Creature — Juggernaut Indestructible Darksteel Juggernaut's power and toughness are each equal to the number of artifacts you control. Darksteel Juggernaut attacks each turn if able. */* |
Darksteel Myr | Darksteel Myr |
{3} Artifact Creature — Myr
0/1 | {3} Artifact Creature — Myr Indestructible (Damage and effects that say "destroy" don't destroy this creature. If its toughness is 0 or less, it's still put into its owner's graveyard.) 0/1 |
Darksteel Pendant | Darksteel Pendant |
{2} Artifact
{1}, {T}: Look at the top card of your library. You may put that card on the bottom of your library. | {2} Artifact Indestructible (Effects that say "destroy" don't destroy this artifact.) {1}, {T}: Look at the top card of your library. You may put that card on the bottom of your library. |
Darksteel Plate | Darksteel Plate |
{3} Artifact — Equipment
Equipped creature Equip {2} | {3} Artifact — Equipment Indestructible Equipped creature has indestructible. Equip {2} |
Darksteel Reactor | Darksteel Reactor |
{4} Artifact
At the beginning of your upkeep, you may put a charge counter on Darksteel Reactor. When Darksteel Reactor has twenty or more charge counters on it, you win the game. | {4} Artifact Indestructible (Effects that say "destroy" don't destroy this artifact.) At the beginning of your upkeep, you may put a charge counter on Darksteel Reactor. When Darksteel Reactor has twenty or more charge counters on it, you win the game. |
Darksteel Relic | Darksteel Relic |
{0} Artifact
| {0} Artifact Indestructible (Effects that say "destroy" don't destroy this artifact.) |
Darksteel Sentinel | Darksteel Sentinel |
{6} Artifact Creature — Golem Flash (You may cast this spell any time you could cast an instant.) Vigilance
3/3 | {6} Artifact Creature — Golem Flash (You may cast this spell any time you could cast an instant.) Vigilance Indestructible (Damage and effects that say "destroy" don't destroy this creature. If its toughness is 0 or less, it's still put into its owner's graveyard.) 3/3 |
Dauntless Escort | Dauntless Escort |
{1}{G}{W} Creature — Rhino Soldier Sacrifice Dauntless Escort: Creatures you control 3/3 | {1}{G}{W} Creature — Rhino Soldier Sacrifice Dauntless Escort: Creatures you control gain indestructible until end of turn. 3/3 |
Deathless Angel | Deathless Angel |
{4}{W}{W} Creature — Angel Flying {W}{W}: Target creature 5/7 | {4}{W}{W} Creature — Angel Flying {W}{W}: Target creature gains indestructible until end of turn. 5/7 |
Eldrazi Monument | Eldrazi Monument |
{5} Artifact Creatures you control get At the beginning of your upkeep, sacrifice a creature. If you can't, sacrifice Eldrazi Monument. | {5} Artifact Creatures you control get +1/+1 and have flying and indestructible. At the beginning of your upkeep, sacrifice a creature. If you can't, sacrifice Eldrazi Monument. |
Elspeth, Knight-Errant | Elspeth, Knight-Errant |
{2}{W}{W} Planeswalker — Elspeth +1: Put a 1/1 white Soldier creature token onto the battlefield. +1: Target creature gets +3/+3 and gains flying until end of turn. -8: You get an emblem with "Artifacts, creatures, enchantments, and lands you control 4 loyalty | {2}{W}{W} Planeswalker — Elspeth +1: Put a 1/1 white Soldier creature token onto the battlefield. +1: Target creature gets +3/+3 and gains flying until end of turn. -8: You get an emblem with "Artifacts, creatures, enchantments, and lands you control have indestructible." 4 loyalty |
Falkenrath Aristocrat | Falkenrath Aristocrat |
{2}{B}{R} Creature — Vampire Flying, haste Sacrifice a creature: Falkenrath Aristocrat 4/1 | {2}{B}{R} Creature — Vampire Flying, haste Sacrifice a creature: Falkenrath Aristocrat gains indestructible until end of turn. If the sacrificed creature was a Human, put a +1/+1 counter on Falkenrath Aristocrat. 4/1 |
Frontline Medic | Frontline Medic |
{2}{W} Creature — Human Cleric Battalion — Whenever Frontline Medic and at least two other creatures attack, creatures you control Sacrifice Frontline Medic: Counter target spell with {X} in its mana cost unless its controller pays {3}. 3/3 | {2}{W} Creature — Human Cleric Battalion — Whenever Frontline Medic and at least two other creatures attack, creatures you control gain indestructible until end of turn. Sacrifice Frontline Medic: Counter target spell with {X} in its mana cost unless its controller pays {3}. 3/3 |
Gavony | Gavony |
Plane — Innistrad All creatures have vigilance. Whenever you roll chaos, creatures you control | Plane — Innistrad All creatures have vigilance. Whenever you roll chaos, creatures you control gain indestructible until end of turn. |
Gideon, Champion of Justice | Gideon, Champion of Justice |
{2}{W}{W} Planeswalker — Gideon +1: Put a loyalty counter on Gideon, Champion of Justice for each creature target opponent controls. 0: Until end of turn, Gideon, Champion of Justice becomes -15: Exile all other permanents. 4 loyalty | {2}{W}{W} Planeswalker — Gideon +1: Put a loyalty counter on Gideon, Champion of Justice for each creature target opponent controls. 0: Until end of turn, Gideon, Champion of Justice becomes a Human Soldier creature with power and toughness each equal to the number of loyalty counters on him and gains indestructible. He's still a planeswalker. Prevent all damage that would be dealt to him this turn. -15: Exile all other permanents. 4 loyalty |
Guardian Beast | Guardian Beast |
{3}{B} Creature — Beast As long as Guardian Beast is untapped, noncreature artifacts you control can't be enchanted, 2/4 | {3}{B} Creature — Beast As long as Guardian Beast is untapped, noncreature artifacts you control can't be enchanted, they have indestructible, and other players can't gain control of them. This effect doesn't remove Auras already attached to those artifacts. 2/4 |
Indestructibility | Indestructibility |
{3}{W} Enchantment — Aura Enchant permanent Enchanted permanent | {3}{W} Enchantment — Aura Enchant permanent Enchanted permanent has indestructible. (Effects that say "destroy" don't destroy that permanent. A creature with indestructible can't be destroyed by damage.) |
Knight Exemplar | Knight Exemplar |
{1}{W}{W} Creature — Human Knight First strike (This creature deals combat damage before creatures without first strike.) Other Knight creatures you control get +1/+1 and 2/2 | {1}{W}{W} Creature — Human Knight First strike (This creature deals combat damage before creatures without first strike.) Other Knight creatures you control get +1/+1 and have indestructible. (Damage and effects that say "destroy" don't destroy them.) 2/2 |
Konda, Lord of Eiganjo | Konda, Lord of Eiganjo |
{5}{W}{W} Legendary Creature — Human Samurai Vigilance (Attacking doesn't cause this creature to tap.) Bushido 5 (When this blocks or becomes blocked, it gets +5/+5 until end of turn.)
3/3 | {5}{W}{W} Legendary Creature — Human Samurai Indestructible Vigilance (Attacking doesn't cause this creature to tap.) Bushido 5 (When this blocks or becomes blocked, it gets +5/+5 until end of turn.) 3/3 |
Manor Gargoyle | Manor Gargoyle |
{5} Artifact Creature — Gargoyle Defender Manor Gargoyle {1}: Until end of turn, Manor Gargoyle loses defender and gains flying. 4/4 | {5} Artifact Creature — Gargoyle Defender Manor Gargoyle has indestructible as long as it has defender. {1}: Until end of turn, Manor Gargoyle loses defender and gains flying. 4/4 |
Myojin of Cleansing Fire | Myojin of Cleansing Fire |
{5}{W}{W}{W} Legendary Creature — Spirit Myojin of Cleansing Fire enters the battlefield with a divinity counter on it if you cast it from your hand. Myojin of Cleansing Fire Remove a divinity counter from Myojin of Cleansing Fire: Destroy all other creatures. 4/6 | {5}{W}{W}{W} Legendary Creature — Spirit Myojin of Cleansing Fire enters the battlefield with a divinity counter on it if you cast it from your hand. Myojin of Cleansing Fire has indestructible as long as it has a divinity counter on it. Remove a divinity counter from Myojin of Cleansing Fire: Destroy all other creatures. 4/6 |
Myojin of Infinite Rage | Myojin of Infinite Rage |
{7}{R}{R}{R} Legendary Creature — Spirit Myojin of Infinite Rage enters the battlefield with a divinity counter on it if you cast it from your hand. Myojin of Infinite Rage Remove a divinity counter from Myojin of Infinite Rage: Destroy all lands. 7/4 | {7}{R}{R}{R} Legendary Creature — Spirit Myojin of Infinite Rage enters the battlefield with a divinity counter on it if you cast it from your hand. Myojin of Infinite Rage has indestructible as long as it has a divinity counter on it. Remove a divinity counter from Myojin of Infinite Rage: Destroy all lands. 7/4 |
Myojin of Life's Web | Myojin of Life's Web |
{6}{G}{G}{G} Legendary Creature — Spirit Myojin of Life's Web enters the battlefield with a divinity counter on it if you cast it from your hand. Myojin of Life's Web Remove a divinity counter from Myojin of Life's Web: Put any number of creature cards from your hand onto the battlefield. 8/8 | {6}{G}{G}{G} Legendary Creature — Spirit Myojin of Life's Web enters the battlefield with a divinity counter on it if you cast it from your hand. Myojin of Life's Web has indestructible as long as it has a divinity counter on it. Remove a divinity counter from Myojin of Life's Web: Put any number of creature cards from your hand onto the battlefield. 8/8 |
Myojin of Night's Reach | Myojin of Night's Reach |
{5}{B}{B}{B} Legendary Creature — Spirit Myojin of Night's Reach enters the battlefield with a divinity counter on it if you cast it from your hand. Myojin of Night's Reach Remove a divinity counter from Myojin of Night's Reach: Each opponent discards his or her hand. 5/2 | {5}{B}{B}{B} Legendary Creature — Spirit Myojin of Night's Reach enters the battlefield with a divinity counter on it if you cast it from your hand. Myojin of Night's Reach has indestructible as long as it has a divinity counter on it. Remove a divinity counter from Myojin of Night's Reach: Each opponent discards his or her hand. 5/2 |
Myojin of Seeing Winds | Myojin of Seeing Winds |
{7}{U}{U}{U} Legendary Creature — Spirit Myojin of Seeing Winds enters the battlefield with a divinity counter on it if you cast it from your hand. Myojin of Seeing Winds Remove a divinity counter from Myojin of Seeing Winds: Draw a card for each permanent you control. 3/3 | {7}{U}{U}{U} Legendary Creature — Spirit Myojin of Seeing Winds enters the battlefield with a divinity counter on it if you cast it from your hand. Myojin of Seeing Winds has indestructible as long as it has a divinity counter on it. Remove a divinity counter from Myojin of Seeing Winds: Draw a card for each permanent you control. 3/3 |
Myr Matrix | Myr Matrix |
{5} Artifact
Myr creatures get +1/+1. {5}: Put a 1/1 colorless Myr artifact creature token onto the battlefield. | {5} Artifact Indestructible (Effects that say "destroy" don't destroy this artifact.) Myr creatures get +1/+1. {5}: Put a 1/1 colorless Myr artifact creature token onto the battlefield. |
Phylactery Lich | Phylactery Lich |
{B}{B}{B} Creature — Zombie As Phylactery Lich enters the battlefield, put a phylactery counter on an artifact you control.
When you control no permanents with phylactery counters on them, sacrifice Phylactery Lich. 5/5 | {B}{B}{B} Creature — Zombie Indestructible As Phylactery Lich enters the battlefield, put a phylactery counter on an artifact you control. When you control no permanents with phylactery counters on them, sacrifice Phylactery Lich. 5/5 |
Predator Ooze | Predator Ooze |
{G}{G}{G} Creature — Ooze
Whenever Predator Ooze attacks, put a +1/+1 counter on it. Whenever a creature dealt damage by Predator Ooze this turn dies, put a +1/+1 counter on Predator Ooze. 1/1 | {G}{G}{G} Creature — Ooze Indestructible Whenever Predator Ooze attacks, put a +1/+1 counter on it. Whenever a creature dealt damage by Predator Ooze this turn dies, put a +1/+1 counter on Predator Ooze. 1/1 |
Ready // Willing | Ready // Willing |
{1}{G}{W} // {1}{W}{B} Instant // Instant Creatures you control Fuse (You may cast one or both halves of this card from your hand.) // Creatures you control gain deathtouch and lifelink until end of turn. Fuse (You may cast one or both halves of this card from your hand.) | {1}{G}{W} // {1}{W}{B} Instant // Instant Creatures you control gain indestructible until end of turn. Untap each creature you control. Fuse (You may cast one or both halves of this card from your hand.) // Creatures you control gain deathtouch and lifelink until end of turn. Fuse (You may cast one or both halves of this card from your hand.) |
Rootborn Defenses | Rootborn Defenses |
{2}{W} Instant Populate. Creatures you control | {2}{W} Instant Populate. Creatures you control gain indestructible until end of turn. (To populate, put a token onto the battlefield that's a copy of a creature token you control. Damage and effects that say "destroy" don't destroy creatures with indestructible.) |
Sapling of Colfenor | Sapling of Colfenor |
{3}{(b/g)}{(b/g)} Legendary Creature — Treefolk Shaman
Whenever Sapling of Colfenor attacks, reveal the top card of your library. If it's a creature card, you gain life equal to that card's toughness, lose life equal to its power, then put it into your hand. 2/5 | {3}{(b/g)}{(b/g)} Legendary Creature — Treefolk Shaman Indestructible Whenever Sapling of Colfenor attacks, reveal the top card of your library. If it's a creature card, you gain life equal to that card's toughness, lose life equal to its power, then put it into your hand. 2/5 |
Shield of Kaldra | Shield of Kaldra |
{4} Legendary Artifact — Equipment Equipment named Sword of Kaldra, Shield of Kaldra, and Helm of Kaldra Equipped creature Equip {4} | {4} Legendary Artifact — Equipment Equipment named Sword of Kaldra, Shield of Kaldra, and Helm of Kaldra have indestructible. Equipped creature has indestructible. (Damage and effects that say "destroy" don't destroy it.) Equip {4} |
Shield of the Oversoul | Shield of the Oversoul |
{2}{(g/w)} Enchantment — Aura Enchant creature As long as enchanted creature is green, it gets +1/+1 and As long as enchanted creature is white, it gets +1/+1 and has flying. | {2}{(g/w)} Enchantment — Aura Enchant creature As long as enchanted creature is green, it gets +1/+1 and has indestructible. (Damage and effects that say "destroy" don't destroy it. If its toughness is 0 or less, it's still put into its owner's graveyard.) As long as enchanted creature is white, it gets +1/+1 and has flying. |
Slobad, Goblin Tinkerer | Slobad, Goblin Tinkerer |
{1}{R} Legendary Creature — Goblin Artificer Sacrifice an artifact: Target artifact 1/2 | {1}{R} Legendary Creature — Goblin Artificer Sacrifice an artifact: Target artifact gains indestructible until end of turn. (Effects that say "destroy" don't destroy it. A creature with indestructible can't be destroyed by damage.) 1/2 |
Spearbreaker Behemoth | Spearbreaker Behemoth |
{5}{G}{G} Creature — Beast
{1}: Target creature with power 5 or greater 5/5 | {5}{G}{G} Creature — Beast Indestructible {1}: Target creature with power 5 or greater gains indestructible until end of turn. 5/5 |
Stuffy Doll | Stuffy Doll |
{5} Artifact Creature — Construct As Stuffy Doll enters the battlefield, choose a player.
Whenever Stuffy Doll is dealt damage, it deals that much damage to the chosen player. {T}: Stuffy Doll deals 1 damage to itself. 0/1 | {5} Artifact Creature — Construct Indestructible As Stuffy Doll enters the battlefield, choose a player. Whenever Stuffy Doll is dealt damage, it deals that much damage to the chosen player. {T}: Stuffy Doll deals 1 damage to itself. 0/1 |
Tajic, Blade of the Legion | Tajic, Blade of the Legion |
{2}{R}{W} Legendary Creature — Human Soldier Tajic, Blade of the Legion
2/2 | {2}{R}{W} Legendary Creature — Human Soldier Indestructible Battalion — Whenever Tajic, Blade of the Legion and at least two other creatures attack, Tajic gets +5/+5 until end of turn. 2/2 |
Terra Eternal | Terra Eternal |
{2}{W} Enchantment All lands | {2}{W} Enchantment All lands have indestructible. |
That Which Was Taken | That Which Was Taken |
{5} Legendary Artifact {4}, {T}: Put a divinity counter on target permanent other than That Which Was Taken. Each permanent with a divinity counter on it | {5} Legendary Artifact {4}, {T}: Put a divinity counter on target permanent other than That Which Was Taken. Each permanent with a divinity counter on it has indestructible. |
Thornling | Thornling |
{3}{G}{G} Creature — Elemental Shapeshifter {G}: Thornling gains haste until end of turn. {G}: Thornling gains trample until end of turn. {G}: Thornling {1}: Thornling gets +1/-1 until end of turn. {1}: Thornling gets -1/+1 until end of turn. 4/4 | {3}{G}{G} Creature — Elemental Shapeshifter {G}: Thornling gains haste until end of turn. {G}: Thornling gains trample until end of turn. {G}: Thornling gains indestructible until end of turn. {1}: Thornling gets +1/-1 until end of turn. {1}: Thornling gets -1/+1 until end of turn. 4/4 |
Timber Protector | Timber Protector |
{4}{G} Creature — Treefolk Warrior Other Treefolk creatures you control get +1/+1. Other Treefolk and Forests you control 4/6 | {4}{G} Creature — Treefolk Warrior Other Treefolk creatures you control get +1/+1. Other Treefolk and Forests you control have indestructible. 4/6 |
Transcendent Master | Transcendent Master |
{1}{W}{W} Creature — Human Cleric Avatar Level up {1} ({1}: Put a level counter on this. Level up only as a sorcery.) {LEVEL 6-11} 6/6. Lifelink {LEVEL 12+} 9/9.
3/3 | {1}{W}{W} Creature — Human Cleric Avatar Level up {1} ({1}: Put a level counter on this. Level up only as a sorcery.) {LEVEL 6-11} 6/6. Lifelink {LEVEL 12+} 9/9. Lifelink, indestructible 3/3 |
Ulamog, the Infinite Gyre | Ulamog, the Infinite Gyre |
